A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4251 | Portulaca guineensis L. | Portulacaceae | Unchecked | 🌿 Indigenous | - | wfo-0000489271 |
| 4252 | Portulaca oblonga Peter | Portulacaceae | Unchecked | 🌿 Indigenous | - | wfo-0000484437 |
| 4253 |
Portulaca oleracea subsp. granulato-stellulata
Portulaca oleracea?L. (Poelln.) Danin & Baker |
Portulacaceae | Synonym | 🌿 Indigenous | - | wfo-0000484421 |
| 4254 |
Portulaca oleracea subsp. oleracea
Portulaca oleracea?L. ? |
Portulacaceae | Synonym | 🌿 Indigenous | - | wfo-0001105260 |
| 4255 | Potamogeton lucens L. | Potamogetonaceae | Accepted | 🌿 Indigenous | EW SU GG SD HA | wfo-0000769883 |
| 4256 |
Potamogeton pectinatus
Stuckenia pectinata?(L.) B?rner L. |
Potamogetonaceae | Synonym | 🌿 Indigenous | EW TU SU AR GG +2 | wfo-0000769943 |
| 4257 | Potamogeton perfoliatus L. | Potamogetonaceae | Accepted | 🌿 Indigenous | SU | wfo-0000769945 |
| 4258 | Potamogeton pusillus L. | Potamogetonaceae | Accepted | 🌿 Indigenous | EW TU GD SU AR +3 | wfo-0000769966 |
| 4259 | Potamogeton richardii Solms | Potamogetonaceae | Accepted | 🌿 Indigenous | - | wfo-0000769972 |
| 4260 | Pouteria adolfi-friedericii subsp. adolfi-friedericii ? | Sapotaceae | Unchecked | 🌿 Indigenous | - | wfo-0000281509 |
| 4261 | Premna senensis Klotzsch | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000282836 |
| 4262 | Priva adhaerens ? | Verbenaceae | Accepted | 🌿 Indigenous | - | wfo-0000283299 |
| 4263 | Priva cordifolia (L.f.) Druce | Verbenaceae | Accepted | 🌿 Indigenous | - | wfo-0000283307 |
| 4264 | Priva flabelliformis (Moldenke) R. Fern. | Verbenaceae | Accepted | 🌿 Indigenous | - | wfo-0000283319 |
| 4265 |
Priva tenax
Priva adhaerens?(Forssk.) Chiov. Verdc. |
Verbenaceae | Synonym | 🌿 Indigenous | - | wfo-0000283345 |
| 4266 | Pseudoblepharispermum bremeri ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000131071 |
| 4267 | Pseudobromus engleri (Pilg.) W.D. Clayton | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000894879 |
| 4268 | Pseudoeriosema borianii ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000185030 |
| 4269 | Pseudognaphalium melanosphaerum ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000119647 |
| 4270 | Pseudognaphalium oligandrum ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000005683 |
| 4271 | Pseudognaphalium petitianum ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000009525 |
| 4272 | Pseudognaphalium richardianum ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000034177 |
| 4273 | Pseudognaphalium richardianum (DC.) Anderb. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000034177 |
| 4274 | Pseudomussaenda flava ? | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000284083 |
| 4275 |
Pseudopectinaria malum
?Echidnopsis malum?(Lavranos) Bruyns ? |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0001104621 |
| 4276 |
Pseudosopubia obtusifolia
Pseudosopubia hildebrandtii?(Vatke) Engl. (Benth.) Engl. |
Orobanchaceae | Synonym | 🌿 Indigenous | - | wfo-0000474730 |
| 4277 |
Psilanthus leroyi
Coffea neoleroyi?A.P.Davis Bridson |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000284693 |
| 4278 | Psilotrichum gloveri Suesseng. | Amaranthaceae | Unchecked | 🌿 Indigenous | - | wfo-0000394250 |
| 4279 | Psilotrichum gracilipes Hutch. & E.A. Bruce | Amaranthaceae | Unchecked | 🌿 Indigenous | - | wfo-0000394246 |
| 4280 | Psilotrichum lanatum C.C. Towns. | Amaranthaceae | Unchecked | 🌿 Indigenous | - | wfo-0000394241 |
| 4281 | Psilotrichum schimperi Engl. | Amaranthaceae | Accepted | 🌿 Indigenous | - | wfo-0001046267 |
| 4282 | Psilotrichum stenanthum C.C.Towns. | Amaranthaceae | Unchecked | 🌿 Indigenous | - | wfo-0000394733 |
| 4283 |
Psoralea plicata
Cullen plicatum?(Delile) C.H.Stirt. Delile |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000212290 |
| 4284 | Psorospermum febrifugum Spach | Hypericaceae | Accepted | 🌿 Indigenous | - | wfo-0000465021 |
| 4285 |
Psychotria kirkii var. nairobiensis
Psychotria punctata var. punctata (Bremek.) Verdc. |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000286272 |
| 4286 |
Psychotria kirkii var. tarambassica
Psychotria punctata var. punctata (Bremek.) Verdc. |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000286274 |
| 4287 | Psychotria peduncularis var. ciliato-stipulata Verdc. | Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000287050 |
| 4288 | Psychotria punctata Vatke | Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000287268 |
| 4289 | Psydrax parviflora (Afzel.) Bridson | Rubiaceae | No record | 🌿 Indigenous | - | - |
| 4290 | Pteridium aquilinum subsp. capense (Thunb.) C. Chr. | Dennstaedtiaceae | Accepted | 🌿 Indigenous | - | wfo-0001361145 |
| 4291 |
Pteris abyssinica
Pteris catoptera?Kunze Hieron. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0000150747 |
| 4292 | Pteris dentata subsp. dentata ? | Pteridaceae | No record | 🌿 Indigenous | - | - |
| 4293 |
Pteris dentata subsp. flabellata
Pteris dentata?Forssk. (Thunb.) Cufod. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-1200104442 |
| 4294 | Pteris hamulosa Christ | Pteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001240716 |
| 4295 | Pteris linearis Poir. | Pteridaceae | Accepted | 🌿 Indigenous | KF | wfo-0001107410 |
| 4296 | Pteris muricella F?e | Pteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001113157 |
| 4297 | Pteris pteridioides (Hook.) F.Ballard | Pteridaceae | Accepted | 🌿 Indigenous | WG IL KF | wfo-0001107862 |
| 4298 | Pteris quadriaurita Retz. | Pteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001107847 |
| 4299 |
Pteris quadriaurita subsp. friesii
Pteris friesii?Hieron. (Hieron.) Schelpe |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-1200104474 |
| 4300 | Pterocarpus lucens subsp. lucens ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001061029 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)