A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4301 | Pterocephalus frutescens subsp. frutescens ? | Caprifoliaceae | No record | 🌿 Indigenous | - | - |
| 4302 | Pterodiscus kellerianus Schinz | Pedaliaceae | Accepted | 🌿 Indigenous | - | wfo-0001091474 |
| 4303 |
Pteroglossaspis eustachya
Eulophia eustachya?(Rchb.f.) Geerinck Rchb.f. |
Orchidaceae | Synonym | 🌿 Indigenous | - | wfo-0000288399 |
| 4304 | Pulicaria arabica (L.) Cass. | Asteraceae | Accepted | 🌿 Indigenous | Potentially in Ethiopia | wfo-0000122020 |
| 4305 | Pulicaria attenuata Hutch. & B.L. Burtt | Asteraceae | Accepted | 🌿 Indigenous | EW | wfo-4100001908 |
| 4306 | Pulicaria jaubertii Gamal-Eldin | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000021893 |
| 4307 | Pulicaria scabra (Thunb.) Druce | Asteraceae | Accepted | 🌿 Indigenous | EW SU | wfo-0000042220 |
| 4308 | Pulicaria somalensis subsp. schweinfurthii Gamal-Eldin | Asteraceae | Unchecked | 🌿 Indigenous | - | wfo-0001365128 |
| 4309 | Pulicaria undulata subsp. undulata ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000097044 |
| 4310 | Pupalia robecchii Lopr. | Amaranthaceae | Unchecked | 🌿 Indigenous | - | wfo-0000394458 |
| 4311 | Pycnocycla glauca Lindl. | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000392825 |
| 4312 | Pycnocycla ledermannii H. Wolff | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000392824 |
| 4313 | Pycnocycla ledermannii H. Wolff | Apiaceae | Accepted | 🌿 Indigenous | - | wfo-0000392824 |
| 4314 |
Pycnostachys niamniamensis
Coleus niamniamensis?(G?rke) A.J.Paton G?rke |
Lamiaceae | Synonym | 🌿 Indigenous | - | wfo-0000289151 |
| 4315 | Pyrrosia schimperiana var. schimperiana ? | Polypodiaceae | No record | 🌿 Indigenous | - | - |
| 4316 |
Rangaeris amaniensis
Ypsilopus amaniensis?(Kraenzl.) D'haij?re & St?vart (Kraenzl.) Summerh. |
Orchidaceae | Synonym | 🌿 Indigenous | - | wfo-0000294879 |
| 4317 | Ranunculus aberdaricus Ulbr. | Ranunculaceae | Accepted | 🌿 Indigenous | - | wfo-0001129295 |
| 4318 | Ranunculus aquatilis L. | Ranunculaceae | Accepted | 🌿 Indigenous | - | wfo-0000461139 |
| 4319 | Ranunculus cuneilobus DC. | Ranunculaceae | 🌿 Indigenous | - | - | |
| 4320 | Ranunculus cuneilobus var. distrias (Steud. ex A. Rich.) Chiov. | Ranunculaceae | Accepted | 🌿 Indigenous | - | wfo-0000460474 |
| 4321 | Ranunculus distrias Steud. ex A. Rich. | Ranunculaceae | Accepted | 🌿 Indigenous | - | wfo-0000460474 |
| 4322 |
Ranunculus oreophytus var. oreophytus
Ranunculus oreophytus?Delile ? |
Ranunculaceae | Synonym | 🌿 Indigenous | - | wfo-0001129310 |
| 4323 | Ranunculus oreophytus var. stolonifer Ulbr. | Ranunculaceae | Unchecked | 🌿 Indigenous | - | wfo-1200011833 |
| 4324 | Ranunculus sceleratus L. | Ranunculaceae | Accepted | 🌿 Indigenous | HA WU | wfo-0000463300 |
| 4325 | Ranunculus tembensis Fresen. | Ranunculaceae | Accepted | 🌿 Indigenous | - | wfo-0000461991 |
| 4326 | Ranunculus trichophyllus Chaix | Ranunculaceae | Accepted | 🌿 Indigenous | GD SU BA | wfo-0001129323 |
| 4327 | Ranunculus volkensii Engl. | Ranunculaceae | Accepted | 🌿 Indigenous | - | wfo-0001130069 |
| 4328 |
Rapanea melanophloeos
Myrsine melanophloeos?(L.) R.Br. ex Sweet (L.) Mez |
Primulaceae | Synonym | 🌿 Indigenous | - | wfo-0000404193 |
| 4329 | Raphionacme borenensis Venter & M.G.Gilbert | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000402114 |
| 4330 | Raphionacme moyalicus Venter & R.L. Verh. | Apocynaceae | No record | 🌿 Indigenous | - | - |
| 4331 | Raphiostylis beninensis (Planch.) Benth. | Icacinaceae | No record | 🌿 Indigenous | - | - |
| 4332 | Remusatia vivipara (Roxb.) Schott | Araceae | Accepted | 🌿 Indigenous | - | wfo-0000295504 |
| 4333 |
Reseda gilgiana
Reseda amblyocarpa?Fresen. ? |
Resedaceae | Synonym | 🌿 Indigenous | - | wfo-0000462534 |
| 4334 |
Reseda oligomeroides
Reseda amblyocarpa?Fresen. Schinz |
Resedaceae | Synonym | 🌿 Indigenous | - | wfo-0000462741 |
| 4335 | Reseda telephifolia ? | Resedaceae | No record | 🌿 Indigenous | - | - |
| 4336 | Rhipidoglossum adoxum (F. Rasm.) Senghas | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000296217 |
| 4337 | Rhipidoglossum candidum (Cribb) Senghas | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000296221 |
| 4338 | Rhipidoglossum tenuicalcar (Summerh.) Garay | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000296261 |
| 4339 |
Rhus glutinosa
Searsia glutinosa?(Hochst. ex A.Rich.) Moffett A. Rich. |
Anacardiaceae | Synonym | 🌿 Indigenous | - | wfo-0000402836 |
| 4340 |
Rhus glutinosa subsp. abyssinica
Searsia glutinosa subsp. abyssinica?(Hochst. ex Oliv.) Moffett (Oliv.) M.G. Gilbert |
Anacardiaceae | Synonym | 🌿 Indigenous | - | wfo-0000402837 |
| 4341 | Rhus glutinosa subsp. glutinosa ? | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-1200112325 |
| 4342 |
Rhus glutinosa subsp. neoglutinosa
Searsia glutinosa subsp. neoglutinosa?(M.G.Gilbert) Moffett (M.G. Gilbert) M.G. Gilbert |
Anacardiaceae | Synonym | 🌿 Indigenous | - | wfo-0001365946 |
| 4343 | Rhus glutinosa var. glutinosa ? | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-1200112325 |
| 4344 | Rhus glutinosa var. unifoliolata Cufod. | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-1200112325 |
| 4345 |
Rhus longipes
Searsia longipes?(Engl.) Moffett Engl. |
Anacardiaceae | Synonym | 🌿 Indigenous | - | wfo-0000403244 |
| 4346 | Rhus longipes var. longipes ? | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-1200112326 |
| 4347 |
Rhus natalensis
Searsia natalensis?(Bernh. ex Krauss) F.A.Barkley Krauss |
Anacardiaceae | Synonym | 🌿 Indigenous | EW TU GD WU SU +6 | wfo-0000401512 |
| 4348 |
Rhus quartiniana
Searsia quartiniana?(A.Rich.) A.J.Mill. A. Rich. |
Anacardiaceae | Synonym | 🌿 Indigenous | - | wfo-0000403274 |
| 4349 | Rhus quartiniana var. quartiniana ? | Anacardiaceae | No record | 🌿 Indigenous | - | - |
| 4350 |
Rhus ruspolii
Searsia ruspolii?(Engl.) Moffett Engl. |
Anacardiaceae | Synonym | 🌿 Indigenous | - | wfo-0000403266 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)