A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4351 |
Rhus tenuinervis
Searsia tenuinervis?(Engl.) Moffett Engl. |
Anacardiaceae | Synonym | 🌿 Indigenous | GG SD BA | wfo-0000403128 |
| 4352 |
Rhus vulgaris
Searsia pyroides var. pyroides Meikle |
Anacardiaceae | Synonym | 🌿 Indigenous | GD WU GJ SU AR +5 | wfo-0000402325 |
| 4353 | Rhynchosia congensis Baker | Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000186082 |
| 4354 | Rhynchosia densiflora (Roth) DC. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000186167 |
| 4355 | Rhynchosia elegans var. grandistipulata Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001387285 |
| 4356 | Rhynchosia minima var. prostrata (Harv.) Meikle | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001061519 |
| 4357 | Rhynchosia ramosa Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000187261 |
| 4358 | Rhynchosia stipulosa A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000187765 |
| 4359 | Rhynchosia totta var. fenchelii (Schweinf.) Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001381791 |
| 4360 |
Rhynchosia totta var. venulosa
Rhynchosia totta var. fenchelii?Schinz (Hiern) Verdc. |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0001061515 |
| 4361 | Rhynchosia usambarensis var. obtusifoliola Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001387290 |
| 4362 |
Rhynchosia violacea
Rhynchosia viscosa subsp. violacea?(Hiern) Verdc. (Hiern) K. Schum. |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000187745 |
| 4363 | Rhynchosia viscosa subsp. violacea (Hiern) Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000187734 |
| 4364 | Rhynchospora corymbosa (L.) Britton | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000515264 |
| 4365 | Rhynchospora rugosa (Vahl) Gale | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000520399 |
| 4366 |
Rhynchospora subquadrata
Rhynchospora gracillima subsp. subquadrata?(Cherm.) J.Raynal Cherm. |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000521244 |
| 4367 | Rhytidocaulon paradoxum Bally | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001104574 |
| 4368 | Rhytidocaulon subscandens Bally | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001104575 |
| 4369 | Rinorea ilicifolia subsp. ilicifolia ? | Violaceae | No record | 🌿 Indigenous | - | - |
| 4370 | Roeperocharis urbaniana Kraenzl. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000297512 |
| 4371 | Romulea cameroonensis Baker | Iridaceae | Unchecked | 🌿 Indigenous | - | wfo-0001242613 |
| 4372 |
Rorippa microphylla
Nasturtium microphyllum?(Boenn.) Rchb. (Boenn.) Hyl. |
Brassicaceae | Synonym | 🌿 Indigenous | - | wfo-0000399620 |
| 4373 | Rorippa palustris (L.) Besser | Brassicaceae | Accepted | 🌿 Indigenous | WU SU AR SD BA +1 | wfo-0000399555 |
| 4374 | Rorippa palustris subsp. palustris ? | Brassicaceae | Accepted | 🌿 Indigenous | - | wfo-0001217364 |
| 4375 | Rosa abyssinica Lindl. | Rosaceae | Accepted | 🌿 Indigenous | EW TU GD WU GJ +4 | wfo-0001008651 |
| 4376 | Rotala elatinoides (DC.) Koehne | Lythraceae | Accepted | 🌿 Indigenous | - | wfo-0000404287 |
| 4377 | Rotala mexicana Cham. & Schltdl. | Lythraceae | Accepted | 🌿 Indigenous | - | wfo-0000404310 |
| 4378 | Rotala repens (Hochst.) Koehne | Lythraceae | Accepted | 🌿 Indigenous | - | wfo-0001316234 |
| 4379 | Rotala stagnina Hiern | Lythraceae | Accepted | 🌿 Indigenous | - | wfo-0000404242 |
| 4380 | Rotala tenella (Guill. & Perr.) Hiern | Lythraceae | Accepted | 🌿 Indigenous | - | wfo-0000404228 |
| 4381 | Rotalia filiformis (Bellardi) Hiern | Lythraceae | No record | 🌿 Indigenous | - | - |
| 4382 | Rotalia gossweileri Koehne | Lythraceae | No record | 🌿 Indigenous | - | - |
| 4383 | Rotalia mexicana Cham. & Schltdl. | Lythraceae | No record | 🌿 Indigenous | - | - |
| 4384 | Rotalia repens (Hochst.) Koehne | Lythraceae | No record | 🌿 Indigenous | - | - |
| 4385 | Rotalia stagnina Hiern | Lythraceae | No record | 🌿 Indigenous | - | - |
| 4386 | Rotalia tenella (Guill. & Perr.) Hiern | Lythraceae | No record | 🌿 Indigenous | - | - |
| 4387 | Rotheca hirsuta (Hochst.) R. Fern. | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000298143 |
| 4388 | Rotheca myricoides subsp. myricoides ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000298174 |
| 4389 | Rotheca rupicola (Verdc.) Verdc. | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000298184 |
| 4390 | Rottboellia cochinchinensis (Lour.) Clayton | Poaceae | Accepted | 🌿 Indigenous | EW TU GJ SU IL +2 | wfo-0000896247 |
| 4391 | Rubia cordifolia subsp. conotricha (Gand.) Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000298431 |
| 4392 | Rubus aethiopicus R.A. Graham | Rosaceae | Accepted | 🌿 Indigenous | SU SD | wfo-0001006386 |
| 4393 | Rubus pinnatus Willd. | Rosaceae | Accepted | 🌿 Indigenous | KF IL GJ | wfo-0001016858 |
| 4394 | Rubus rosifolius Sm. | Rosaceae | Accepted | 🌿 Indigenous | KF | wfo-0001007197 |
| 4395 | Rubus runssorensis Engl. | Rosaceae | Accepted | 🌿 Indigenous | - | wfo-0000999435 |
| 4396 | Rubus steudneri var. steudneri ? | Rosaceae | Accepted | 🌿 Indigenous | - | wfo-1200075129 |
| 4397 | Ruellia amabilis S. Moore | Acanthaceae | Accepted | 🌿 Indigenous | KF | wfo-0001275131 |
| 4398 | Ruellia carnea Balf.f. | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0001045250 |
| 4399 | Rumex vesicarius L. | Polygonaceae | Accepted | 🌿 Indigenous | EE | wfo-0000403799 |
| 4400 | Rungia grandis T. Anderson | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000401394 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)