A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 401 | Argyrolobium schimperianum Hochst. ex A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | TU GD GJ SU | wfo-0000213213 |
| 402 | Arisaema enneaphyllum Hochst. ex A. Rich. | Araceae | Accepted | 🌿 Indigenous | GJ SU AR SD | wfo-0000270678 |
| 403 | Arisaema flavum (Forssk.) Schott | Araceae | Accepted | 🌿 Indigenous | SD | wfo-0000270849 |
| 404 |
Arisaema polydactylum
Arisaema enneaphyllum?Hochst. ex A.Rich. ? |
Araceae | Accepted | 🌿 Indigenous | - | wfo-0000273070 |
| 405 | Arisaema schimperianum Schott | Araceae | Accepted | 🌿 Indigenous | GD GJ SU AR KF +3 | wfo-0000273652 |
| 406 |
Aristea alata subsp. abyssinica
Aristea abyssinica?Pax (Pax) Weim. |
Iridaceae | Synonym | 🌿 Indigenous | - | wfo-0000790675 |
| 407 | Aristea angolensis Baker | Iridaceae | Accepted | 🌿 Indigenous | SU AR SD | wfo-0000787928 |
| 408 | Aristida abnormis Chiov. | Poaceae | Accepted | 🌿 Indigenous | EE | wfo-0000848457 |
| 409 | Aristida adoensis Hochst. | Poaceae | Accepted | 🌿 Indigenous | EW TU GJ WU SU +5 | wfo-0001250348 |
| 410 | Aristida adscensionis L. | Poaceae | Accepted | 🌿 Indigenous | EE AF EW TU GD +4 | wfo-0000848473 |
| 411 |
Aristida adscensionis var. abyssinica
Aristida adscensionis?L. (Trin. & Rupr.) Engl. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0001257332 |
| 412 | Aristida anisochaeta Clayton | Poaceae | Accepted | 🌿 Indigenous | EE HA | wfo-0000848530 |
| 413 | Aristida barbicollis Trin. & Rupr. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000848567 |
| 414 | Aristida congesta Roem. & Schult. | Poaceae | Accepted | 🌿 Indigenous | EW AF TU | wfo-0000848682 |
| 415 | Aristida cumingiana Trin. & Rupr. | Poaceae | Accepted | 🌿 Indigenous | TU | wfo-0000848698 |
| 416 | Aristida ferrilateris S.M. Phillips | Poaceae | Accepted | 🌿 Indigenous | HA | wfo-0000848796 |
| 417 | Aristida funiculata Trin. & Rupr. | Poaceae | Accepted | 🌿 Indigenous | EE AF EW TU WU +2 | wfo-0000848826 |
| 418 | Aristida hordeacea Kunth | Poaceae | Accepted | 🌿 Indigenous | AF EW TU SU | wfo-0000848905 |
| 419 | Aristida kelleri Hack. | Poaceae | Accepted | 🌿 Indigenous | HA | wfo-0000848951 |
| 420 | Aristida kenyensis Henr. | Poaceae | Accepted | 🌿 Indigenous | EW TU GD SU AR +2 | wfo-0000848952 |
| 421 | Aristida migiurtina Chiov. | Poaceae | Accepted | 🌿 Indigenous | Expected in Harerga. | wfo-0000849060 |
| 422 | Aristida mutabilis Trin. & Rupr. | Poaceae | Accepted | 🌿 Indigenous | EE AF TU WU SU +3 | wfo-0000849082 |
| 423 | Aristida paoliana (Chiov.) Henr. | Poaceae | Accepted | 🌿 Indigenous | HA | wfo-0000849152 |
| 424 | Aristida pennei Chiov. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000849177 |
| 425 | Aristida rhiniochloa Hochst. | Poaceae | Accepted | 🌿 Indigenous | TU Eritrea? | wfo-0000849307 |
| 426 | Aristida sieberiana Trin. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000849376 |
| 427 | Aristida somalensis Stapf | Poaceae | Accepted | 🌿 Indigenous | SD BA | wfo-0000849383 |
| 428 | Aristida stenophylla Henr. | Poaceae | Accepted | 🌿 Indigenous | HA | wfo-0000849400 |
| 429 | Aristida triticoides Henrard | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000849494 |
| 430 | Aristolochia bracteolata Lam. | Aristolochiaceae | Accepted | 🌿 Indigenous | EE AF TU GG SD +1 | wfo-0000547595 |
| 431 | Arnebia hispidissima (Lehm.) A. DC. | Boraginaceae | Accepted | 🌿 Indigenous | EE EW TU | wfo-0000549486 |
| 432 | Arnebia purpurascens (A. Rich.) Baker | Boraginaceae | Accepted | 🌿 Indigenous | TU | wfo-0000549511 |
| 433 | Artemisia afra Jacq. ex Willd. | Asteraceae | Accepted | 🌿 Indigenous | AR SD BA | wfo-0000093680 |
| 434 | Artemisia schimperi Sch. Bip. ex Schweinf. | Asteraceae | Accepted | 🌿 Indigenous | GD BA | wfo-0000027862 |
| 435 |
Arthraxon hispidus var. hispidus
Arthraxon hispidus?(Thunb.) Makino ? |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0001096634 |
| 436 |
Arthraxon hispidus var. santapaui
Arthraxon santapaui?Bor Bor |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000849840 |
| 437 | Arthraxon lancifolius (Trin.) Hochst. | Poaceae | Accepted | 🌿 Indigenous | EE EW TU GD SU +1 | wfo-0000849867 |
| 438 |
Arthraxon micans
Arthraxon hispidus?(Thunb.) Makino (Nees) Hochst. |
Poaceae | Accepted | 🌿 Indigenous | EW TU GD GJ SU +5 | wfo-0000849882 |
| 439 | Arthraxon prionodes (Steud.) Dandy | Poaceae | Accepted | 🌿 Indigenous | EW TU GD SU AR +4 | wfo-0000849905 |
| 440 | Arthrocnemum macrostachyum (Moric.) K. Koch | Chenopodiaceae | Unchecked | 🌿 Indigenous | EE | wfo-0000550325 |
| 441 | Arthropteris monocarpa (Cordem.) C. Chr. | Tectariaceae | Accepted | 🌿 Indigenous | - | wfo-0001107761 |
| 442 | Arthropteris orientalis (J.F. Gmel.) Posth. | Tectariaceae | Accepted | 🌿 Indigenous | - | wfo-0001107764 |
| 443 |
Arundinaria alpina
Oldeania alpina?(K.Schum.) Stapleton ? |
Poaceae | Synonym | 🌿 Indigenous | GJ SU KF GG SD +1 | wfo-0000850113 |
| 444 |
Arundinaria pumila
Pleioblastus argenteostriatus?(Regel) Nakai ? |
Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000850479 |
| 445 | Arundinella pumila (Hochst. ex A. Rich.) Steud. | Poaceae | Accepted | 🌿 Indigenous | TU GD | wfo-0000850808 |
| 446 | Asclepias fimbriata Weim. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000551325 |
| 447 |
Ascolepis capensis
Cyperus ascocapensis?Bauters (Kunth) Ridl. |
Cyperaceae | Synonym | 🌿 Indigenous | SU KF SD BA | wfo-0000340704 |
| 448 | Ascolepis eriocauloides (Steud.) Nees ex Steud. | Cyperaceae | No record | 🌿 Indigenous | TU WG KF | - |
| 449 |
Ascolepis protea
Cyperus proteus?(Welw.) Bauters ? |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000340728 |
| 450 |
Ascolepis protea subsp. bellidiflora
Cyperus proteus?(Welw.) Bauters ? |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000340731 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)