A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4451 | Schizachyrium platyphyllum (Franch.) Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000898155 |
| 4452 | Schizachyrium urceolatum (Hack.) Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000898229 |
| 4453 | Schmidtia pappophoroides J.A. Schmidt | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000898373 |
| 4454 | Schoenefeldia gracilis Kunth | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000898380 |
| 4455 |
Schoenefeldia transiens
Schoenefeldiella transiens?(Pilg.) P.M.Peterson (Pilg.) Chiov. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000898387 |
| 4456 | Schoenoplectiella senegalensis (Steud.) Lye | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000526598 |
| 4457 |
Schoenoplectus articulatus
Schoenoplectiella articulata?(L.) Lye (L.) Palla |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000526738 |
| 4458 |
Schoenoplectus confusus
Schoenoplectiella confusa?(N.E.Br.) J.R.Starr (N.E. Br.) Lye |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000526889 |
| 4459 |
Schoenoplectus corymbosus var. brachyceras
Schoenoplectiella brachyceras?(Hochst. ex A.Rich.) J.R.Starr & Jim.Mej?as (A. Rich.) Lye |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000526952 |
| 4460 | Schoenoplectus corymbosus var. corymbosus ? | Cyperaceae | No record | 🌿 Indigenous | - | - |
| 4461 | Schoenoplectus lateriflorus (J.F. Gmel.) Lye | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000526519 |
| 4462 | Schoenoplectus lehmannii ? | Cyperaceae | No record | 🌿 Indigenous | - | - |
| 4463 |
Schoenoplectus maritimus
Bolboschoenus maritimus?(L.) Palla (L.) Lye |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000527605 |
| 4464 | Schoenoplectus microglumis Lye | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000526521 |
| 4465 |
Schoenoplectus muricinux
Schoenoplectiella muricinux?(C.B.Clarke) J.R.Starr (C.B. Clarke) J. Raynal |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000527787 |
| 4466 |
Schoenoplectus roylei
Schoenoplectiella roylei?(Nees) Lye (Nees) Ovczinn. & Czukav. |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000528171 |
| 4467 |
Schoenoplectus senegalensis
Schoenoplectiella senegalensis?(Steud.) Lye (Hochst. ex Steud.) J. Raynal |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000528236 |
| 4468 | Schoenus nigricans L. | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000531591 |
| 4469 | Schwcinfurthia pedicellata (T. Anderson) Benth. & Hook.f. | Acanthaceae | No record | 🌿 Indigenous | - | - |
| 4470 |
Scirpus setaceus
Isolepis setacea?(L.) R.Br. L. |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-0000545186 |
| 4471 | Scleria distans var. distans ? | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000549666 |
| 4472 | Scleria globonux ? | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000550245 |
| 4473 | Scleria greigiifolia (Ridl.) C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000550378 |
| 4474 | Scleria hispidior (C.B. Clarke) Nelmes | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000550607 |
| 4475 | Scleria pergracilis (Nees) Kunth | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000552165 |
| 4476 |
Scleria racemosa subsp. racemosa
Scleria racemosa?Poir. ? |
Cyperaceae | Synonym | 🌿 Indigenous | - | wfo-1200024352 |
| 4477 | Scleria woodii C.B. Clarke | Cyperaceae | Accepted | 🌿 Indigenous | - | wfo-0000553287 |
| 4478 |
Sclerocephalus arabicus
Gymnocarpos sclerocephalus?(Decne.) Dahlgren & Thulin Boiss. |
Caryophyllaceae | Synonym | 🌿 Indigenous | - | wfo-0000498572 |
| 4479 |
Scoliosorus mannianus
Antrophyopsis manniana?(Hook.) Schuettp. (Hook.) E.H. Crane |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001265498 |
| 4480 | Scolopia zeyheri (Nees) Harv. | Salicaceae | Accepted | 🌿 Indigenous | - | wfo-0000913951 |
| 4481 | Scrophularia arguta Sol. | Scrophulariaceae | Accepted | 🌿 Indigenous | - | wfo-0000495596 |
| 4482 | Scutellaria arabica Jaub. & Spach | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000307617 |
| 4483 | Scutellaria schweinfurthii Briq. | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000308436 |
| 4484 | Scutellaria schweinfurthii subsp. paucifolia (Baker) A.J. Paton | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000308437 |
| 4485 | Scutellaria schweinfurthii subsp. schweinfurthii ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000308438 |
| 4486 | Searsia crenulata (A. Rich.) Moffett | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0000510226 |
| 4487 | Searsia glutinosa subsp. abyssinica (Oliv.) Moffett | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0000510246 |
| 4488 | Searsia glutinosa subsp. glutinosa ? | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-1200112325 |
| 4489 | Searsia natalensis (Bernh. ex C. Krauss) F.A. Barkley | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0000434889 |
| 4490 | Searsia pyroides var. pyroides ? | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0001442854 |
| 4491 | Searsia quartiniana (A. Rich.) Moffett | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0000434846 |
| 4492 | Searsia ruspolii (Engl.) Moffett | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0000510296 |
| 4493 | Searsia tenuinervis (Engl.) Moffett | Anacardiaceae | Accepted | 🌿 Indigenous | - | wfo-0000510303 |
| 4494 |
Sebaea grandis
Exochaenium grande?(E.Mey.) Griseb. (E. Mey.) Steud. |
Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0000497724 |
| 4495 |
Sebaea oligantha
Exochaenium oliganthum?(Gilg) Kissling (Gilg) Schinz |
Gentianaceae | Synonym | 🌿 Indigenous | - | wfo-0000498116 |
| 4496 | Secamone stuhlmannii K. Schum. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001102956 |
| 4497 | Seddera bracteata Verdc. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0000157463 |
| 4498 | Seddera erlangeriana Engl. & Pilg. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0000157465 |
| 4499 | Seddera hallieri (O. Schwartz) Verdc. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0000157470 |
| 4500 | Seddera hirsuta var. gracilis (Chiov.) Verdc. | Convolvulaceae | Unchecked | 🌿 Indigenous | - | wfo-1200020268 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)