A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4501 | Seddera hirsuta var. hirsuta ? | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298707 |
| 4502 | Seddera latifolia var. micrantha (Pilg.) Sebsebe | Convolvulaceae | Unchecked | 🌿 Indigenous | - | wfo-1200020374 |
| 4503 | Seddera micrantha Pilg. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0000157472 |
| 4504 | Seddera microphylla Engl. | Convolvulaceae | No record | 🌿 Indigenous | - | - |
| 4505 | Seddera simmonsii Verdc. | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0000157477 |
| 4506 | Seddera suffruticosa var. suffruticosa ? | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001298705 |
| 4507 | Sehima ischaemoides Forssk. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000898603 |
| 4508 |
Selaginella caffrorum var. aethiopica
Selaginella quartiniana?Cufod. Bizzarri |
Selaginellaceae | Synonym | 🌿 Indigenous | - | wfo-1200116073 |
| 4509 |
Selaginella goudotiana var. abyssinica
Selaginella abyssinica?Spring (Spring) Bizzarri |
Selaginellaceae | Synonym | 🌿 Indigenous | - | wfo-0001120092 |
| 4510 | Selaginella imbricata (Forssk.) Spring ex Decne. | Selaginellaceae | Accepted | 🌿 Indigenous | - | wfo-0001110712 |
| 4511 | Selaginella kalbreyeri Baker | Selaginellaceae | Accepted | 🌿 Indigenous | - | wfo-0001276545 |
| 4512 | Selaginella kraussiana (Kunze) A. Braun | Selaginellaceae | Accepted | 🌿 Indigenous | - | wfo-0001109648 |
| 4513 | Selaginella phillipsiana (Hieron.) Alston | Selaginellaceae | Accepted | 🌿 Indigenous | - | wfo-0001276542 |
| 4514 | Selaginella tenerrima A. Braun ex Kuhn | Selaginellaceae | Accepted | 🌿 Indigenous | - | wfo-0001111786 |
| 4515 | Selaginella yemensis (Sw.) Spring | Selaginellaceae | Accepted | 🌿 Indigenous | - | wfo-0001276543 |
| 4516 | Selinocarpus somalensis Chiov. | Nyctaginaceae | Accepted | 🌿 Indigenous | - | wfo-0001263207 |
| 4517 | Senecio aequinoctialis R.E. Fr. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000122436 |
| 4518 | Senecio kamerunensis Mattf. | Asteraceae | Unchecked | 🌿 Indigenous | - | wfo-0000087174 |
| 4519 |
Senecio leptocephalus
Emilia leptocephala?(Mattf.) C.Jeffrey Mattf. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000040803 |
| 4520 | Senecio mesogrammoides O. Hoffm. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000124490 |
| 4521 | Senecio moorei R.E. Fr. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000077542 |
| 4522 | Senecio nanus var. denticulatus ? | Asteraceae | No record | 🌿 Indigenous | - | - |
| 4523 | Senecio purtschelleri Engl. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000086787 |
| 4524 | Senecio ragazzii Chiov. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000096484 |
| 4525 | Senecio ruwenzoriensis S. Moore | Asteraceae | Accepted | 🌿 Indigenous | SU BA | wfo-0000001259 |
| 4526 | Senecio schultzii var. lanatus Otieno & Mesfin | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0001370252 |
| 4527 |
Senecio schultzii var. schultzii
Senecio schultzii?Hochst. ex A.Rich. ? |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000112145 |
| 4528 | Senecio tamoides DC. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000024788 |
| 4529 | Senna holosericea (Fresen.) Greuter | Fabaceae | Accepted | 🌿 Indigenous | EE ?EW HA | wfo-0000184152 |
| 4530 | Senna ruspolii (Chiov.) Lock | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000184162 |
| 4531 | Senra zoliss Volkens & Schweinf. | Malvaceae | No record | 🌿 Indigenous | - | - |
| 4532 | Sesbania hepperi ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000178150 |
| 4533 | Sesbania melanocaulis ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000498333 |
| 4534 | Sesbania microphylla Harms ex E. Phillips & Hutch. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001059974 |
| 4535 | Sesbania rostrata Bremek. & Oberm. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000178404 |
| 4536 | Sesbania sericea (Willd.) Link | Fabaceae | Accepted | 🌿 Indigenous | GG | wfo-0000178440 |
| 4537 | Sesbania sesban var. nubica Chiov. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001427406 |
| 4538 | Sesbania sudanica ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000178576 |
| 4539 | Sesbania tetraptera Baker | Fabaceae | Accepted | 🌿 Indigenous | AF | wfo-0000178631 |
| 4540 | Sesuvium hydaspicum (Edgew.) M.L. Gon?. | Aizoaceae | Accepted | 🌿 Indigenous | - | wfo-0000432990 |
| 4541 |
Setaria ? verticilliformis
Setaria verticillata?(L.) P.Beauv. Dumort. |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000899673 |
| 4542 | Setaria appendiculata (Hack.) Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000898999 |
| 4543 | Setaria incrassata (Hochst.) Hack. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000899271 |
| 4544 | Setaria intermedia Roem. & Schult. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000899274 |
| 4545 | Setaria kagerensis Mez | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000899304 |
| 4546 | Setaria lindenbergiana (Nees) Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000899339 |
| 4547 | Setaria longiseta P. Beauv. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000899347 |
| 4548 | Setaria nigrirostris (Nees) T. Durand & Schinz | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000899404 |
| 4549 | Setaria orthosticha Herrm. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000899416 |
| 4550 | Setaria petiolata Stapf & C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000899459 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)