A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4601 | Sorghum bicolor (L.) Moench | Poaceae | Accepted | 🌿 Indigenous | Throughout Ethiopia | wfo-0000900184 |
| 4602 |
Sorghum versicolor
Sarga versicolor?(Andersson) Spangler Andersson |
Poaceae | Synonym | 🌿 Indigenous | SD | wfo-0000900641 |
| 4603 |
Sparmannia abyssinica var. concolor
Sparrmannia ricinocarpa var. ricinocarpa Chiov. |
Malvaceae | Synonym | 🌿 Indigenous | - | wfo-1200097775 |
| 4604 | Sparmannia macrocarpa Ulbr. | Malvaceae | No record | 🌿 Indigenous | - | - |
| 4605 | Sparrmannia ricinocarpa var. ricinocarpa ? | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0001264672 |
| 4606 | Spergularia media (L.) C. Presl | Caryophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0000439919 |
| 4607 | Spermacoce chaetocephala var. chaetocephala ? | Rubiaceae | No record | 🌿 Indigenous | - | - |
| 4608 |
Spermacoce chaetocephala var. minor
Spermacoce chaetocephala?DC. Hepper |
Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-1200020669 |
| 4609 | Spermacoce exilis (L.O. Williams) C.D. Adams | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000312405 |
| 4610 | Spermacoce filituba (K. Schum.) Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000312418 |
| 4611 |
Spermacoce mauritiana
Spermacoce exilis?(L.O.Williams) C.D.Adams ex W.C.Burger & C.M.Taylor Gideon |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000312577 |
| 4612 | Spermacoce ocymoides Burm.f. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000312621 |
| 4613 |
Spermacoce ruelliae
Spermacoce sphaerostigma?(A.Rich.) Oliv. DC. |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000312720 |
| 4614 | Sphaeranthus angolensis Ross-Craig | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000007708 |
| 4615 | Sphaeranthus neglectus ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000019716 |
| 4616 | Sphaeranthus ramosus ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000129220 |
| 4617 |
Sphaeranthus suaveolens var. abyssinicus
Sphaeranthus suaveolens?DC. ? |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000085685 |
| 4618 | Sphaeranthus suaveolens var. angustifolium ? | Asteraceae | No record | 🌿 Indigenous | - | - |
| 4619 |
Sphaeranthus suaveolens var. suaveolens
Sphaeranthus suaveolens?DC. ? |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000067011 |
| 4620 | Sphaeranthus suaveolens var. tetracanthus ? | Asteraceae | No record | 🌿 Indigenous | - | - |
| 4621 | Sphaeranthus ukambensis var. dauensis ? | Asteraceae | 🌿 Indigenous | - | - | |
| 4622 | Sphaeranthus ukambensis var. ukambensis ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000106577 |
| 4623 | Sphaeranthus zavattarii ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000111582 |
| 4624 | Sphaerocoma hookeri subsp. hookeri ? | Caryophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0001292363 |
| 4625 | Sphenostylis stenocarpa (Hochst. ex A. Rich.) Harms | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000183997 |
| 4626 | Spilanthes costata Benth. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000078914 |
| 4627 | Sporobolus agrostoides Chiov. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000900932 |
| 4628 | Sporobolus airiformis Chiov. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000900933 |
| 4629 | Sporobolus angustifolius A. Rich. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000900950 |
| 4630 | Sporobolus cordofanus ? | Poaceae | Accepted | 🌿 Indigenous | EW SU | wfo-0000901067 |
| 4631 | Sporobolus coromandelianus (Retz.) Kunth | Poaceae | Accepted | 🌿 Indigenous | EE | wfo-0000901069 |
| 4632 |
Sporobolus ghikae
Sporobolus ioclados?(Nees ex Trin.) Nees Volkens |
Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000901159 |
| 4633 | Sporobolus macranthelus ? | Poaceae | No record | 🌿 Indigenous | Not yet recorded from Ethiopia but expected. | - |
| 4634 |
Sporobolus mauritianus
Sporobolus rigidifolius?(Trin.) Mez ex Veldkamp (Steud.) T. Durand & Schinz |
Poaceae | Synonym | 🌿 Indigenous | - | wfo-0000901311 |
| 4635 | Sporobolus micranthus (Steud.) T. Durand & Schinz | Poaceae | Accepted | 🌿 Indigenous | EW TU | wfo-0000901319 |
| 4636 | Sporobolus microprotus Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000901322 |
| 4637 | Sporobolus minutus Link | Poaceae | Accepted | 🌿 Indigenous | EE | wfo-0000901332 |
| 4638 | Sporobolus natalensis (Steud.) T. Durand & Schinz | Poaceae | Accepted | 🌿 Indigenous | EW TU GJ SU KF +2 | wfo-0000901353 |
| 4639 | Sporobolus olivaceus Napper | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000901366 |
| 4640 | Sporobolus quadratus W.D. Clayton | Poaceae | Accepted | 🌿 Indigenous | KF SD | wfo-0000901422 |
| 4641 | Sporobolus robustus Kunth | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000901444 |
| 4642 | Sporobolus ruspolianus Chiov. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000901448 |
| 4643 | Sporobolus tenuissimus (Mart.) P. Beauv. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000901524 |
| 4644 | Sporobolus tourneuxii Coss. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000901533 |
| 4645 | Stachys alpigena T.C.E. Fr. | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000313669 |
| 4646 | Stachys alpigena subsp. alpigena ? | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000313670 |
| 4647 | Stachys bizensis Schweinf. | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000313778 |
| 4648 | Stachys glandulosa Benth. | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000314044 |
| 4649 | Stachys hypoleuca Hochst. ex A. Rich. | Lamiaceae | Unchecked | 🌿 Indigenous | - | wfo-0000314111 |
| 4650 | Stachys schimperi Vatke | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000314565 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)