A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4651 | Stanfieldiella imperforata (C.B. Clarke) Brenan | Commelinaceae | Accepted | 🌿 Indigenous | - | wfo-0000558157 |
| 4652 | Stanfieldiella imperforata var. imperforata ? | Commelinaceae | Accepted | 🌿 Indigenous | - | wfo-0001296507 |
| 4653 | Stathmostelma angustatum K. Schum. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001102976 |
| 4654 | Stathmostelma rhacodes ? | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0001102979 |
| 4655 | Stathmostelma wewlitschii ? | Apocynaceae | No record | 🌿 Indigenous | - | - |
| 4656 |
Stegnogramma pozoi
Leptogramma pozoi?(Lag.) Heywood (Lagasca) K. Iwats. |
Thelypteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001107430 |
| 4657 | Stemodia serrata Benth. | Plantaginaceae | Accepted | 🌿 Indigenous | - | wfo-0000496072 |
| 4658 | Stemodiopsis rivae Engl. | Linderniaceae | Accepted | 🌿 Indigenous | - | wfo-0001139178 |
| 4659 | Stipa dregeana Steud. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000902014 |
| 4660 | Stipa keniensis (Pilg.) Freitag | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000902271 |
| 4661 | Stipa tigrensis Chiov. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000902950 |
| 4662 | Stipagrostis foexiana (Maire & Wilczek) De Winter | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000903072 |
| 4663 | Stipagrostis obtusa (Delile) Nees | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000903098 |
| 4664 |
Stolzia repens
Porpax repens?(Rolfe) Schuit., Y.P.Ng & H.A.Pedersen (Rolfe) Summerh. |
Orchidaceae | Synonym | 🌿 Indigenous | - | wfo-0000317127 |
| 4665 | Streptogyna americana C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000903203 |
| 4666 | Streptolyna crinita P. Beauv. | Poaceae | No record | 🌿 Indigenous | - | - |
| 4667 | Striga baumannii Engl. | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000496054 |
| 4668 |
Striga bilabiata subsp. linearifolia
Striga linearifolia?(Schumach. & Thonn.) Hepper (Schumach. & Thonn.) Hepper |
Orobanchaceae | Synonym | 🌿 Indigenous | - | wfo-0001358713 |
| 4669 | Striga latericea Vatke | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0001139061 |
| 4670 | Striga micrantha A. Rich. | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000496121 |
| 4671 | Striga yemenica Musselman & Hepper | Orobanchaceae | Accepted | 🌿 Indigenous | - | wfo-0000496111 |
| 4672 | Strophanthus mirabilis Gilg | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000317305 |
| 4673 | Strychnos henningsii Gilg | Loganiaceae | Accepted | 🌿 Indigenous | - | wfo-0000502962 |
| 4674 | Stuckenia pectinata (L.) B?rner | Potamogetonaceae | Accepted | 🌿 Indigenous | - | wfo-0000771224 |
| 4675 | Stylochaeton borumensis N.E. Br. | Araceae | Unchecked | 🌿 Indigenous | - | wfo-0001084162 |
| 4676 | Stylochaeton kerensis N.E. Br. | Araceae | Unchecked | 🌿 Indigenous | - | wfo-0001084166 |
| 4677 | Stylochaeton oligocarpum Riedl | Araceae | Accepted | 🌿 Indigenous | - | wfo-0000317434 |
| 4678 | Suaeda vermiculata J.F. Gmel. | Chenopodiaceae | Accepted | 🌿 Indigenous | EE | wfo-0000437561 |
| 4679 | Suregada procera (Prain) Croizat | Euphorbiaceae | Accepted | 🌿 Indigenous | - | wfo-0000317672 |
| 4680 | Swertia eminii Engl. | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0001063712 |
| 4681 |
Swertia engleri var. woodii
Swertia woodii?J.Shah (J. Shah) Sileshi |
Gentianaceae | Synonym | 🌿 Indigenous | - | wfo-0001370161 |
| 4682 | Swertia filicaulis Gilg | Gentianaceae | Unchecked | 🌿 Indigenous | - | wfo-0000498160 |
| 4683 | Swertia fimbriata Hochst. ex A. Rich. | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0001063707 |
| 4684 | Swertia intermixta A. Rich. | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0001064030 |
| 4685 | Swertia macrosepala Gilg | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0001063713 |
| 4686 |
Swertia minima
Swertia pumila?Hochst. Gilg |
Gentianaceae | Synonym | 🌿 Indigenous | - | wfo-0000497965 |
| 4687 |
Swertia petitiana
Swertia pumila?Hochst. A. Rich. |
Gentianaceae | Synonym | 🌿 Indigenous | - | wfo-0000498079 |
| 4688 | Swertia richardii Engl. | Gentianaceae | Unchecked | 🌿 Indigenous | - | wfo-0000498024 |
| 4689 | Swertia schimperi (Hochst.) Griseb. | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0000498014 |
| 4690 |
Swertia tischeri
Swertia usambarensis var. usambarensis Chiov. |
Gentianaceae | Synonym | 🌿 Indigenous | - | wfo-0000498039 |
| 4691 | Swertia usambarensis var. usambarensis ? | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-1200031384 |
| 4692 | Swertia volkensii Gilg | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0000498034 |
| 4693 | Swertia welwitschii Engl. | Gentianaceae | Accepted | 🌿 Indigenous | - | wfo-0000497258 |
| 4694 |
Swertia wojeratensis
Swertia pumila?Hochst. N.E. Br. |
Gentianaceae | Synonym | 🌿 Indigenous | - | wfo-0000497260 |
| 4695 | Syringodium isoetifolium (Asch.) Dandy | Cymodoceaceae | Accepted | 🌿 Indigenous | - | wfo-0000740123 |
| 4696 |
Syzygium guineense subsp. afromontanum
Syzygium afromontanum?(F.White) Byng ? |
Myrtaceae | Synonym | 🌿 Indigenous | - | wfo-0001320118 |
| 4697 |
Syzygium guineense subsp. guineense
Syzygium guineense?(Willd.) DC. ? |
Myrtaceae | Synonym | 🌿 Indigenous | - | wfo-0000318727 |
| 4698 |
Syzygium guineense subsp. macrocarpum
Syzygium pratense?Byng (Engl.) F. White |
Myrtaceae | Synonym | 🌿 Indigenous | - | wfo-0000318733 |
| 4699 | Syzygium staudtii (Engl.) Mildbr. | Myrtaceae | Accepted | 🌿 Indigenous | - | wfo-0000319453 |
| 4700 | Tacca leontopetaloides (L.) Kuntze | Taccaceae | Accepted | 🌿 Indigenous | - | wfo-0000567798 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)