A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4701 |
Talinum caffrum
Talinum afrum?(Thunb.) Eckl. & Zeyh. (Thunb.) Eckl. & Zeyh. |
Portulacaceae | Synonym | 🌿 Indigenous | EW TU SU GG SD +1 | wfo-1200116127 |
| 4702 | Talinum crispatulum Dinter | Talinaceae | Accepted | 🌿 Indigenous | - | wfo-0001105053 |
| 4703 | Talinum portulacifolium (Forssk.) Asch. ex Schweinf. | Portulacaceae | Accepted | 🌿 Indigenous | WU SU KF GG SD +2 | wfo-0000454606 |
| 4704 | Tamarix nilotica var. abyssinica (Engl.) Baum | Tamaricaceae | No record | 🌿 Indigenous | - | - |
| 4705 | Tapinanthus globiferus (A. Rich.) Tiegh. | Loranthaceae | No record | 🌿 Indigenous | - | - |
| 4706 |
Tapinanthus heteromorphus
Agelanthus heteromorphus?(A.Rich.) Polhill & Wiens (A. Rich.) Tiegh. |
Loranthaceae | Synonym | 🌿 Indigenous | - | wfo-0000413240 |
| 4707 |
Tarenna graveolens subsp. arabica
Coptosperma graveolens subsp. arabicum?(Cufod.) Degreef (Cufod.) Bridson |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000320985 |
| 4708 | Tarenna graveolens subsp. graveolens ? | Rubiaceae | No record | 🌿 Indigenous | - | - |
| 4709 | Taverniera aegyptiaca Boiss. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000205042 |
| 4710 | Taverniera lappacea (Forssk.) DC. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000205074 |
| 4711 | Taverniera schimperi Jaub. & Spach | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000205140 |
| 4712 |
Teclea nobilis
Vepris nobilis?(Delile) Mziray Delile |
Rutaceae | Synonym | 🌿 Indigenous | - | wfo-0000455400 |
| 4713 |
Teclea pilosa
Vepris glomerata var. glomerata (Engl.) I. Verd. |
Rutaceae | Synonym | 🌿 Indigenous | - | wfo-0001133115 |
| 4714 | Teclea simplicifolia (Engl.) Verdoorn | Rutaceae | Unchecked | 🌿 Indigenous | - | wfo-0001133217 |
| 4715 |
Tecomaria petersii
Tecomaria capensis?(Thunb.) Spach Klotzsch |
Bignoniaceae | Synonym | 🌿 Indigenous | - | wfo-0000780032 |
| 4716 | Telosma africana (N.E. Br.) N.E. Br. | Apocynaceae | Accepted | 🌿 Indigenous | - | wfo-0000411692 |
| 4717 |
Tephrosia apollinea
Tephrosia purpurea subsp. apollinea?(Delile) Hosni & El-Karemy (Delile) Link |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000201651 |
| 4718 |
Tephrosia heterophylla
Tephrosia tinctoria?(L.) Pers. Vatke |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-1200021728 |
| 4719 | Tephrosia hochstetteri Chiov. | Fabaceae | Accepted | 🌿 Indigenous | EW TU | wfo-0000202585 |
| 4720 | Tephrosia holstii Taub. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000202650 |
| 4721 | Tephrosia interrupta subsp. interrupta ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000202718 |
| 4722 | Tephrosia noctiflora Baker | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000203434 |
| 4723 | Tephrosia obbiadensis Cufod. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000203496 |
| 4724 | Tephrosia purpurea (L.) Pers. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000203860 |
| 4725 | Tephrosia purpurea subsp. leptostachya (DC.) Brummitt | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000203894 |
| 4726 |
Tephrosia purpurea var. leptostachya
Tephrosia purpurea subsp. leptostachya?(DC.) Brummitt ? |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-1200001739 |
| 4727 |
Tephrosia purpurea var. pubescens
Tephrosia purpurea subsp. leptostachya?(DC.) Brummitt Baker |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0001448906 |
| 4728 | Tephrosia reptans var. reptans ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000196325 |
| 4729 |
Tephrosia schweinfurthii
Tephrosia heterophylla?Vatke Deflers |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000204218 |
| 4730 | Tephrosia villosa subsp. ehrenbergiana (Schweinf.) J.B. Gillett | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000204514 |
| 4731 | Teramnus labialis subsp. arabicus Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000184062 |
| 4732 | Teramnus labialis subsp. labialis ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000184040 |
| 4733 | Teramnus labialis var. abyssinicus (Hochst. ex A. Rich.) Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001427448 |
| 4734 | Teramnus micans (Baker) Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000184073 |
| 4735 | Teramnus repens (Taub.) Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000184095 |
| 4736 | Teramnus repens subsp. gracilis (Chiov.) Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000184117 |
| 4737 | Teramnus uncinatus (L.) Sw. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000184139 |
| 4738 | Terminalia basilei Chiov. | Combretaceae | Accepted | 🌿 Indigenous | - | wfo-0000407015 |
| 4739 |
Terminalia hararensis
Terminalia prunioides?M.A.Lawson ? |
Combretaceae | Synonym | 🌿 Indigenous | - | wfo-0000408705 |
| 4740 |
Terminalia hecistocarpa
?Terminalia polycarpa?Engl. & Diels ? |
Combretaceae | Synonym | 🌿 Indigenous | - | wfo-0000408685 |
| 4741 | Terminalia schimperiana Hochst. | Combretaceae | Accepted | 🌿 Indigenous | TU GD GJ SU WG +5 | wfo-0000408564 |
| 4742 | Tetradenia riparia (Hochst.) Codd | Lamiaceae | Accepted | 🌿 Indigenous | - | wfo-0000321572 |
| 4743 |
Tetraena alba
Zygophyllum album?L.f. ? |
Zygophyllaceae | Synonym | 🌿 Indigenous | - | wfo-0000459802 |
| 4744 |
Tetraena coccinea
Zygophyllum coccineum?L. (L.) Beier & Thulin |
Zygophyllaceae | Synonym | 🌿 Indigenous | - | wfo-0000459797 |
| 4745 | Tetragonia acanthocarpa ? | Aizoaceae | Accepted | 🌿 Indigenous | - | wfo-0001292972 |
| 4746 | Tetrapogon bidentatus Pilg. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000903414 |
| 4747 | Tetrapogon cenchriformis (A. Rich.) Clayton | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000903415 |
| 4748 | Tetrapogon ferrugineus (Renvoize) S.M. Phillips | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000903419 |
| 4749 | Tetrapogon tenellus (Roxb.) Chiov. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000903431 |
| 4750 | Tetrapogon villosus Desf. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000903436 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)