A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4751 |
Teucrium abyssinicum
Teucrium scordium subsp. scordium Hochst. |
Lamiaceae | Synonym | 🌿 Indigenous | - | wfo-0000321815 |
| 4752 | Thalassia hemprichii (Ehrenb. ex Solms) Asch. | Hydrocharitaceae | Accepted | 🌿 Indigenous | - | wfo-0000770146 |
| 4753 | Thalassodendron ciliatum (Forssk.) Hartog | Cymodoceaceae | Accepted | 🌿 Indigenous | - | wfo-0000753805 |
| 4754 | Thalictrum minus subsp. maxwellii (Boivin) K. Anberb. | Ranunculaceae | Accepted | 🌿 Indigenous | - | wfo-0001359409 |
| 4755 | Thalictrum schemperianum ? | Ranunculaceae | No record | 🌿 Indigenous | - | - |
| 4756 |
Thecorchus wauensis
Oldenlandia wauensis?Schweinf. ex Hiern (Schweinf. ex Hiern) Bremek. |
Acanthaceae | Synonym | 🌿 Indigenous | - | wfo-0000322820 |
| 4757 |
Thelypteris bergiana
Amauropelta bergiana?(Schltdl.) Holttum (Schltdl.) Ching |
Thelypteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001119462 |
| 4758 |
Thelypteris chaseana
Christella chaseana?(Schelpe) Holttum (Schelpe) Schelpe |
Thelypteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001110848 |
| 4759 | Thelypteris confluens ? | Thelypteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001110850 |
| 4760 | Thelypteris dentatus (Forssk.) E.P. St. John | Thelypteridaceae | Unchecked | 🌿 Indigenous | - | wfo-1200108522 |
| 4761 |
Thelypteris gueintziana
Christella gueintziana?(Mett.) Holttum (Mett.) Schelpe |
Thelypteridaceae | Synonym | 🌿 Indigenous | - | wfo-0000153316 |
| 4762 | Thelypteris hispidulus (Decne.) C.F. Reed | Thelypteridaceae | No record | 🌿 Indigenous | - | - |
| 4763 |
Thelypteris interrupta
Cyclosorus interruptus?(Willd.) H.It? (Willd.) K. Iwats. |
Thelypteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001109418 |
| 4764 |
Thelypteris oppositiformis
Amauropelta oppositiformis?(C.Chr.) Holttum (C. Chr.) Ching |
Thelypteridaceae | Accepted | 🌿 Indigenous | - | wfo-0001108169 |
| 4765 |
Thelypteris pozoi
Leptogramma pozoi?(Lag.) Heywood (Lag.) C.V. Morton |
Thelypteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001110858 |
| 4766 | Thelypteris pulcher (Bory) Schelpe | Thelypteridaceae | No record | 🌿 Indigenous | - | - |
| 4767 |
Thelypteris unita
Menisorus unitus?(Kunze) S.E.Fawc. & A.R.Sm. (Kunze) Ching |
Thelypteridaceae | Synonym | 🌿 Indigenous | - | wfo-1200002930 |
| 4768 | Thesium stuhlmannii Engl. | Santalaceae | Accepted | 🌿 Indigenous | - | wfo-0001134568 |
| 4769 | Thesium subaphyllum Engl. | Santalaceae | Accepted | 🌿 Indigenous | - | wfo-0000454911 |
| 4770 | Thespesia populnea (L.) Sol. ex Corr?a | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000455933 |
| 4771 | Thonningia sanguinea Vahl | Balanophoraceae | Accepted | 🌿 Indigenous | - | wfo-0000410707 |
| 4772 | Thunbergia hirsuta T. Anderson | Acanthaceae | Accepted | 🌿 Indigenous | GD GJ | wfo-0000410005 |
| 4773 | Thunbergia holstii Lindau | Acanthaceae | Accepted | 🌿 Indigenous | SU | wfo-0001044856 |
| 4774 | Thunbergia mauginii Fiori | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000409962 |
| 4775 | Thunbergia natalensis Hook. | Acanthaceae | Accepted | 🌿 Indigenous | SD | wfo-0001044559 |
| 4776 | Thunbergia reticulata (Hochst. ex Nees) T. Anderson | Acanthaceae | Accepted | 🌿 Indigenous | EE EW TU | wfo-0000410110 |
| 4777 | Thunbergia ruspolii Lindau | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0001045255 |
| 4778 | Thunbergia togoensis Lindau | Acanthaceae | Accepted | 🌿 Indigenous | - | wfo-0000410281 |
| 4779 | Tiliacora funifera (Miers) Oliv. | Menispermaceae | Accepted | 🌿 Indigenous | - | wfo-0000456627 |
| 4780 |
Tiliacora troupinii
Tiliacora funifera?Oliv. Cufod. |
Menispermaceae | Synonym | 🌿 Indigenous | - | wfo-0000456699 |
| 4781 |
Tinospora caffra
Hyalosepalum afrum?(Miers) Troupin (Miers) Troupin |
Menispermaceae | Synonym | 🌿 Indigenous | SU KF SD BA | wfo-1200116128 |
| 4782 | Trachyandra saltii (Baker) Oberm. | Asphodelaceae | Accepted | 🌿 Indigenous | - | wfo-0000747818 |
| 4783 |
Trachycalymma minutiflorum
Asclepias minutiflora?(Goyder) Goyder Goyder |
Apocynaceae | Synonym | 🌿 Indigenous | - | wfo-0000411754 |
| 4784 | Trachycalymma pseudorubriatum Goyder | Apocynaceae | No record | 🌿 Indigenous | - | - |
| 4785 | Trachypogon spicatus (L.f.) Kuntze | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000903926 |
| 4786 |
Trachyspermum aethusifolium var. verruculosum
Trachyspermum pimpinelloides?H.Wolff ? |
Apiaceae | Synonym | 🌿 Indigenous | - | wfo-0001389069 |
| 4787 | Tragia benthamii Baker | Euphorbiaceae | Accepted | 🌿 Indigenous | - | wfo-0000326601 |
| 4788 | Tragia hildebrandtii M?ll. Arg. | Euphorbiaceae | Accepted | 🌿 Indigenous | - | wfo-0000326716 |
| 4789 | Tragus heptaneuron Clayton | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000903954 |
| 4790 | Tragus mongolorum Ohwi | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000903962 |
| 4791 | Trema orientalis (L.) Blume | Ulmaceae | No record | 🌿 Indigenous | EE/EW EW GD GJ WG +5 | - |
| 4792 | Trianthema crystallina (Forssk.) Vahl | Aizoaceae | Accepted | 🌿 Indigenous | EE AF | wfo-0001294519 |
| 4793 | Trianthema portulacastrum L. | Aizoaceae | Accepted | 🌿 Indigenous | EE EW | wfo-0000020781 |
| 4794 | Trianthema salsoloides Oliv. | Aizoaceae | Accepted | 🌿 Indigenous | SU GG | wfo-0000410321 |
| 4795 |
Trianthema triquetra subsp. triquetra
Trianthema triquetra?Willd. ex Spreng. ? |
Aizoaceae | Synonym | 🌿 Indigenous | - | wfo-0001292946 |
| 4796 |
Trianthema triquetra var. triquetra
Trianthema triquetra?Willd. ex Spreng. ? |
Aizoaceae | Synonym | 🌿 Indigenous | - | wfo-0001294513 |
| 4797 | Triaspis niedenzuiana Engl. | Malpighiaceae | Accepted | 🌿 Indigenous | - | wfo-0001076564 |
| 4798 | Tribulocarpus dimorphanthus (Pax) S. Moore | Aizoaceae | Accepted | 🌿 Indigenous | - | wfo-0001293011 |
| 4799 | Tribulus bimucronatus Viv. | Zygophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0001146438 |
| 4800 | Tribulus parvispinus C. Presl | Zygophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0001146439 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)