A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4801 | Tribulus pentandrus Forssk. | Zygophyllaceae | Accepted | 🌿 Indigenous | EE | wfo-0000457854 |
| 4802 | Tribulus zeyheri ? | Zygophyllaceae | Accepted | 🌿 Indigenous | EE AF GG SD HA | wfo-0000457817 |
| 4803 | Tribulus zeyheri subsp. zeyheri ? | Zygophyllaceae | Accepted | 🌿 Indigenous | - | wfo-0001443150 |
| 4804 |
Tricalysia niamniamensis var. djurensis
Tricalysia niamniamensis subsp. niamniamensis (Hiern) Robbr. |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0000327310 |
| 4805 | Trichilia emetica subsp. emetica ? | Meliaceae | Accepted | 🌿 Indigenous | - | wfo-0001443152 |
| 4806 | Trichocladus ellipticus subsp. malosanus (Baker) Verdc. | Hamamelidaceae | Accepted | 🌿 Indigenous | - | wfo-0001065251 |
| 4807 | Trichodesma ambacense subsp. ambacense ? | Boraginaceae | No record | 🌿 Indigenous | - | - |
| 4808 | Trichodesma hildebrandtii G?rke | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0001215925 |
| 4809 | Trichodesma inaequale Edgew. | Boraginaceae | Accepted | 🌿 Indigenous | - | wfo-0001215924 |
| 4810 |
Trichodesma oleifolium
Trichodesma trichodesmoides?G?rke (A. Rich.) Baker |
Boraginaceae | Synonym | 🌿 Indigenous | - | wfo-0000411047 |
| 4811 |
Trichomanes borbonicum
Polyphlebium diaphanum?(Kunth) Ebihara & Dubuisson Bosch |
Hymenophyllaceae | Synonym | 🌿 Indigenous | - | wfo-0001107569 |
| 4812 |
Trichomanes melanotrichum
Crepidomanes melanotrichum?(Schltdl.) J.P.Roux Schltdl. |
Hymenophyllaceae | Synonym | 🌿 Indigenous | - | wfo-0001107565 |
| 4813 | Trichoneura ciliata (Peter) S.M. Phillips | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000904289 |
| 4814 | Trichoneura grandiglumis ? | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000904293 |
| 4815 | Tricliceras bivinianum ? | Passifloraceae | Accepted | 🌿 Indigenous | - | wfo-0001143112 |
| 4816 | Tridactyle bicaudata (Lindl.) Schltr. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000328068 |
| 4817 | Tridactyle filifolia (Schltr.) Schltr. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000328080 |
| 4818 |
Trifolium abyssinicum
Trifolium calocephalum?Fresen. Fresen. |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000212956 |
| 4819 | Trifolium acaule Steud. ex A. Rich. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000212958 |
| 4820 |
Trifolium burchellianum var. johnstonii
Trifolium burchellianum subsp. johnstonii?(Oliv.) Cufod. ex J.B.Gillett ? |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0001060965 |
| 4821 | Trifolium burchellianum var. oblongum J.B. Gillett | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001449011 |
| 4822 | Trifolium calocephalum ? | Fabaceae | 🌿 Indigenous | - | - | |
| 4823 | Trifolium lanceolatum (J.B. Gillett) J.B. Gillett | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000213020 |
| 4824 |
Trifolium petitianum
Trifolium acaule?Steud. ex A.Rich. A. Rich. |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000212959 |
| 4825 |
Trifolium rueppellianum var. rueppellianum
Trifolium rueppellianum?Fresen. ? |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0001061357 |
| 4826 | Trifolium semipilosum var. brunellii ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001388353 |
| 4827 | Trifolium semipilosum var. semipilosum ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001062457 |
| 4828 | Trifolium somalense Taub. | Fabaceae | Accepted | 🌿 Indigenous | SD | wfo-0001055853 |
| 4829 | Trifolium usambarense Taub. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000213110 |
| 4830 | Trimeria grandifolia ? | Salicaceae | Accepted | 🌿 Indigenous | - | wfo-0001062881 |
| 4831 | Tripogon major Hook.f. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000904749 |
| 4832 | Tripogon multiflorus Mire & Gillet | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000904758 |
| 4833 | Tripteris vaillantii Decne. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000021774 |
| 4834 | Triraphis compacta ? | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000904854 |
| 4835 | Triumfetta actinocarpa S. Moore | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0001142740 |
| 4836 | Triumfetta glabrior Sprague & Hutch. | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000457378 |
| 4837 | Turbina oblongata (E. Mey. ex Choisy) Meeuse | Convolvulaceae | Accepted | 🌿 Indigenous | - | wfo-0001297805 |
| 4838 | Turraea parvifolia Deflers | Meliaceae | Accepted | 🌿 Indigenous | - | wfo-0001083757 |
| 4839 |
Tyloglossa schimperi
Justicia ladanoides?Lam. Hochst. |
Acanthaceae | Synonym | 🌿 Indigenous | - | wfo-0000410451 |
| 4840 | Tylosema argentea (Chiov.) Brenan | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000171161 |
| 4841 |
Typhonium venosum
Sauromatum venosum?(Aiton) Kunth (Dryand. ex Aiton) Hett. & P.C. Boyce |
Araceae | Accepted | 🌿 Indigenous | - | wfo-0000328986 |
| 4842 |
Uebelinia kigesiensis
Silene kigesiensis?(R.D.Good) F.Jafari, Oxelman & Rabeler ? |
Caryophyllaceae | Synonym | 🌿 Indigenous | - | wfo-0001292337 |
| 4843 |
Uebelinia kiwuensis
Silene kiwuensis?(T.C.E.Fr.) F.Jafari, Oxelman & Rabeler T.C.E. Fr. |
Caryophyllaceae | Synonym | 🌿 Indigenous | - | wfo-0001292339 |
| 4844 | Uebelinia kiwuensis subsp. erlangeriana (Engl.) Friis | Caryophyllaceae | Accepted | 🌿 Indigenous | - | wfo-1200112431 |
| 4845 | Uebelinia kiwuensis subsp. kiwuensis ? | Caryophyllaceae | No record | 🌿 Indigenous | - | - |
| 4846 |
Urera trinervis
Scepocarpus trinervis?(Hochst.) T.Wells & A.K.Monro (Hochst.) Friis & Immelman |
Urticaceae | Synonym | 🌿 Indigenous | - | wfo-0000415277 |
| 4847 |
Urginea micrantha
Urginavia micrantha?(A.Rich.) Speta (A. Rich.) Solms |
Hyacinthaceae | Synonym | 🌿 Indigenous | - | wfo-0000751250 |
| 4848 | Urochloa brachyura (Hack.) Stapf | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906797 |
| 4849 | Urochloa brizantha (A. Rich.) R.D. Webster | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906798 |
| 4850 | Urochloa comata (A. Rich.) Sosef | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906803 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)