A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4851 | Urochloa deflexa (Schumach.) H. Scholz | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906808 |
| 4852 | Urochloa jubata (Fig. & De Not.) Sosef | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906843 |
| 4853 | Urochloa lachnantha (Hochst.) Sosef | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906845 |
| 4854 | Urochloa lata (Schumach.) C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906846 |
| 4855 | Urochloa leersioides (Hochst.) Sosef | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906847 |
| 4856 | Urochloa oligotricha (Fig. & De Not.) Henrard | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906870 |
| 4857 | Urochloa sclerochlaena ? | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906902 |
| 4858 | Urochondra setulosa (Trin.) C.E. Hubb. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000906924 |
| 4859 | Utricularia foliosa L. | Lentibulariaceae | Accepted | 🌿 Indigenous | TU | wfo-0000415554 |
| 4860 | Utricularia livida E. Mey. | Lentibulariaceae | Accepted | 🌿 Indigenous | - | wfo-0000415622 |
| 4861 | Utricularia pentadactyla P. Taylor | Lentibulariaceae | Accepted | 🌿 Indigenous | - | wfo-0000417362 |
| 4862 | Uvaria schweinfurthii Engl. & Diels | Annonaceae | Accepted | 🌿 Indigenous | - | wfo-0000416245 |
| 4863 | Vahlia digyna (Retz.) Kuntze | Vahliaceae | Accepted | 🌿 Indigenous | - | wfo-0000420130 |
| 4864 | Vahlia geminiflora (Delile) Bridson | Vahliaceae | Accepted | 🌿 Indigenous | - | wfo-0000425353 |
| 4865 | Vahlia somalensis subsp. goddingii (E.A. Bruce) Bridson | Vahliaceae | Accepted | 🌿 Indigenous | - | wfo-0001365045 |
| 4866 | Vahlia somalensis subsp. somalensis ? | Vahliaceae | Accepted | 🌿 Indigenous | - | wfo-0001136034 |
| 4867 | Valeriana volkensii Engl. | Caprifoliaceae | Accepted | 🌿 Indigenous | - | wfo-0001144167 |
| 4868 | Valerianella microcarpa var. microcarpa ? | Caprifoliaceae | No record | 🌿 Indigenous | - | - |
| 4869 |
Vallisneria spiralis f. aethiopica
Vallisneria spiralis?L. (Fenzl) T. Durand & Schinz |
Hydrocharitaceae | Synonym | 🌿 Indigenous | - | wfo-0000770978 |
| 4870 | Vangueria infausta Burch. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000331237 |
| 4871 | Vangueria madagascariensis var. abyssinica (A. Rich.) Puff | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000331270 |
| 4872 |
Vangueria venosa
Vangueria venosa?(Hochst.) Sond. Robyns |
Rubiaceae | Synonym | 🌿 Indigenous | - | wfo-0001132296 |
| 4873 | Vangueria volkensii var. kyimbilensis (Robyns) Verdc. | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-0000331344 |
| 4874 | Vanilla imperialis Kraenzl. | Orchidaceae | Accepted | 🌿 Indigenous | - | wfo-0000331484 |
| 4875 | Ventilago diffusa (G. Don) Exell | Rhamnaceae | Accepted | 🌿 Indigenous | - | wfo-0000418372 |
| 4876 | Vepris nobilis (Delile) Mziray | Rutaceae | Accepted | 🌿 Indigenous | - | wfo-0000420153 |
| 4877 | Verbascum interruptum (Fresen.) Kuntze | Scrophulariaceae | Accepted | 🌿 Indigenous | - | wfo-0000420293 |
| 4878 | Verbascum scabridum (Skan) Hub.-Mor. | Scrophulariaceae | Accepted | 🌿 Indigenous | - | wfo-0000418958 |
| 4879 | Verbascum stelurum Murb. | Scrophulariaceae | Accepted | 🌿 Indigenous | - | wfo-0000418947 |
| 4880 |
Verbena officinalis subsp. africana
Verbena officinalis var. africana?(R.Fern. & Verdc.) Munir R. Fern. & Verdc. |
Verbenaceae | Synonym | 🌿 Indigenous | - | wfo-0000332144 |
| 4881 |
Vermifrux abyssinica
Dorycnopsis abyssinica?(A.Rich.) V.N.Tikhom. & D.D.Sokoloff (A. Rich.) J.B. Gillett |
Fabaceae | Synonym | 🌿 Indigenous | - | wfo-0000212261 |
| 4882 |
Vernonia abyssinica
Baccharoides schimperi?(DC.) Isawumi, El-Ghazaly & B.Nord. Sch. Bip. ex Walp. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000132803 |
| 4883 |
Vernonia adoensis var. kotschyana
Baccharoides adoensis var. kotschyana?(Sch.Bip. ex Walp.) Isawumi, El-Ghazaly & B.Nord. (Sch. Bip. ex Walp.) Vatke |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000101931 |
| 4884 |
Vernonia ambigua
Vernoniastrum ambiguum?(Kotschy & Peyr.) H.Rob. ? |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000115606 |
| 4885 | Vernonia arabica F.G. Davies | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000051678 |
| 4886 | Vernonia bipontini var. bipontini ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000104221 |
| 4887 | Vernonia bipontini var. gonderensis S. Wattimah & Mesfin | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0001390273 |
| 4888 | Vernonia buchingeri (Sch. Bip. ex Steetz) Oliv. | Asteraceae | Accepted | 🌿 Indigenous | GD | wfo-0000075587 |
| 4889 |
Vernonia calvoana subsp. leucocalyx
Baccharoides calvoana subsp. leucocalyx?(O.Hoffm.) Isawumi, El-Ghazaly & B.Nord. (O. Hoffm.) C. Jeffrey |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000109012 |
| 4890 | Vernonia cinerea var. cinerea ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000112889 |
| 4891 | Vernonia colorata (Willd.) Drake | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000035247 |
| 4892 | Vernonia congelensis De Wild. & Muschl. | Asteraceae | No record | 🌿 Indigenous | - | - |
| 4893 |
Vernonia filigera
Baccharoides filigera?(Oliv. & Hiern) Isawumi, El-Ghazaly & B.Nord. ? |
Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000017817 |
| 4894 |
Vernonia filipendula
Baccharoides filipendula?(Hiern) Isawumi, El-Ghazaly & B.Nord. Hiern |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000095175 |
| 4895 | Vernonia galamensis var. petitiana (A. Rich.) M.G. Gilbert | Asteraceae | Unchecked | 🌿 Indigenous | - | wfo-0001389482 |
| 4896 |
Vernonia glabra
Linzia glabra?Steetz (Steetz) Vatke |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000072943 |
| 4897 | Vernonia goreensis O. Hoffm. | Asteraceae | No record | 🌿 Indigenous | - | - |
| 4898 |
Vernonia grantii
Baccharoides adoensis var. adoensis Oliv. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000069782 |
| 4899 |
Vernonia guineensis
Baccharoides guineensis var. cameroonica?(C.D.Adams) Isawumi Benth. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000043626 |
| 4900 | Vernonia hildebrandtii Vatke | Asteraceae | Accepted | 🌿 Indigenous | SD (Neghelle) | wfo-0000019963 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)