A comprehensive checklist of vascular plants recorded in Ethiopia and Eritrea
| # | Scientific Name | Family | Status | Origin | Floristic Region | WFO ID |
|---|---|---|---|---|---|---|
| 4901 | Vernonia hochstetteri var. hochstetteri ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000096838 |
| 4902 | Vernonia holstii O. Hoffm. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000079815 |
| 4903 |
Vernonia ituriensis
Linzia ituriensis?(Muschl.) H.Rob. Muschl. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000009325 |
| 4904 |
Vernonia lasiopus
Baccharoides lasiopus?(O.Hoffm.) H.Rob. O. Hoffm. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000024404 |
| 4905 |
Vernonia lasiopus var. acuta
Baccharoides lasiopus var. acuta?(C.Jeffrey) Isawumi, El-Ghazaly & B.Nord. C. Jeffrey |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000079500 |
| 4906 | Vernonia lasiopus var. lasiopus ? | Asteraceae | No record | 🌿 Indigenous | - | - |
| 4907 | Vernonia neumanniana O. Hoffm. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000031825 |
| 4908 |
Vernonia petitiana
Centrapalus pauciflorus?(Willd.) H.Rob. A. Rich. |
Asteraceae | Synonym | 🌿 Indigenous | - | wfo-0000010768 |
| 4909 | Vernonia phillipsiae S. Moore | Asteraceae | Accepted | 🌿 Indigenous | (Not provided) | wfo-0000087886 |
| 4910 | Vernonia plumbaginifolia var. plumbaginifolia ? | Asteraceae | No record | 🌿 Indigenous | - | - |
| 4911 | Vernonia printzioides Muschl. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000092970 |
| 4912 | Vernonia printzioides var. printzioides ? | Asteraceae | No record | 🌿 Indigenous | - | - |
| 4913 | Vernonia printzioides var. tomentosa Cufod. | Asteraceae | Unchecked | 🌿 Indigenous | - | wfo-1200068492 |
| 4914 |
Vernonia purpurea
Linzia purpurea?(Sch.Bip. ex Walp.) Isawumi Sch. Bip. ex Walp. |
Asteraceae | Synonym | 🌿 Indigenous | EW TU GD GI SU +6 | wfo-0000032629 |
| 4915 | Vernonia robecchiana Muschl. | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000067701 |
| 4916 |
Vernonia schimperi
Baccharoides schimperi?(DC.) Isawumi, El-Ghazaly & B.Nord. DC. |
Asteraceae | Synonym | 🌿 Indigenous | EW TU/GD TU WU SU +3 | wfo-0000138299 |
| 4917 | Vernonia schweinfurthii Oliv. & Hiern | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000023884 |
| 4918 | Vernonia sidamensis O. Hoffm. | Asteraceae | Accepted | 🌿 Indigenous | SD | wfo-0000066502 |
| 4919 | Vernonia undulata Oliv. & Hiern | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000024232 |
| 4920 | Vigna ambacensis Baker | Fabaceae | Accepted | 🌿 Indigenous | TU GD KF | wfo-0000187839 |
| 4921 | Vigna fischeri Harms | Fabaceae | Accepted | 🌿 Indigenous | KF | wfo-0000188101 |
| 4922 | Vigna friesiorum Harms | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000188112 |
| 4923 | Vigna frutescens subsp. kotschyi (Schweinf.) Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000188268 |
| 4924 | Vigna oblongifolia var. oblongifolia ? | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001061221 |
| 4925 | Vigna parkeri Baker | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000188986 |
| 4926 | Vigna reticulata Hook.f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000189181 |
| 4927 | Vigna triphylla (Wilczek) Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000189322 |
| 4928 | Vigna unguiculata subsp. mensensis (Schweinf.) Verdc. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0001060991 |
| 4929 | Vigna unguiculata subsp. pawekiae (Verdc.) Pasquet | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000194651 |
| 4930 | Vigna vexillata var. angustifolia (Schumach. & Thonn.) Baker f. | Fabaceae | Accepted | 🌿 Indigenous | - | wfo-0000196613 |
| 4931 | Viola cinerea var. erythraea Fiori | Violaceae | No record | 🌿 Indigenous | - | - |
| 4932 |
Viscum triflorum subsp. nervosum
Viscum triflorum?DC. (A. Rich.) M.G. Gilbert |
Santalaceae | Synonym | 🌿 Indigenous | - | wfo-0001365560 |
| 4933 | Vitellaria paradoxa C.F. Gaertn. | Sapotaceae | Accepted | 🌿 Indigenous | - | wfo-0000332885 |
| 4934 |
Vittaria guineensis var. orientalis
Haplopteris guineensis var. orientalis?(Hieron.) comb.ined. (Hieron.) C. Chr. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-1200104990 |
| 4935 |
Vittaria volkensii
Haplopteris volkensii?(Hieron.) E.H.Crane Hieron. |
Pteridaceae | Synonym | 🌿 Indigenous | - | wfo-0001119898 |
| 4936 | Volkensinia prostrata (Volkens ex Gilg) Schinz | Amaranthaceae | Accepted | 🌿 Indigenous | - | wfo-0001046261 |
| 4937 | Volutaria abyssinica subsp. abyssinica ? | Asteraceae | Accepted | 🌿 Indigenous | - | wfo-0000108489 |
| 4938 | Vossia cuspidata (Roxb.) Griff. | Poaceae | Accepted | 🌿 Indigenous | - | wfo-0000907289 |
| 4939 | Wahlenbergia abyssinica subsp. abyssinica ? | Campanulaceae | Accepted | 🌿 Indigenous | - | wfo-0000838900 |
| 4940 | Wahlenbergia krebsii ? | Campanulaceae | Accepted | 🌿 Indigenous | - | wfo-0000018435 |
| 4941 | Wahlenbergia lobelioides (L.f.) A. DC. | Campanulaceae | Accepted | 🌿 Indigenous | - | wfo-0001290292 |
| 4942 | Wahlenbergia lobelioides subsp. nutabunda (Guss.) Murb. | Campanulaceae | Accepted | 🌿 Indigenous | - | wfo-0000822118 |
| 4943 | Wendlandia arabica subsp. aethiopica Puff | Rubiaceae | Accepted | 🌿 Indigenous | - | wfo-1200026916 |
| 4944 | Wisneria schweinfurthii Hook.f. | Alismataceae | No record | 🌿 Indigenous | - | - |
| 4945 | Wissadula amplissima (L.) R.E. Fr. | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000427251 |
| 4946 | Wissadula rostrata (Schumach. & Thonn.) Hook.f. | Malvaceae | Accepted | 🌿 Indigenous | - | wfo-0000427209 |
| 4947 | Wolffia arrhiza (L.) Horkel ex Wimm. | Araceae | Accepted | 🌿 Indigenous | - | wfo-0000334448 |
| 4948 | Wolffia cylindracea Hegelm. | Araceae | Accepted | 🌿 Indigenous | - | wfo-0000334456 |
| 4949 |
Wolffia hyalina
Wolffiella hyalina?(Delile) Monod (Delile) Hegelm. |
Araceae | Synonym | 🌿 Indigenous | - | wfo-0000334466 |
| 4950 |
Wolffia welwitschii
Wolffiella welwitschii?(Hegelm.) Monod Hegelm. |
Araceae | Synonym | 🌿 Indigenous | - | wfo-0000334477 |
14 regions in Ethiopia and 2 in Eritrea (GG, EE)